<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Claims</title>
	<atom:link href="http://www.tacomasocialjustice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacomasocialjustice.org</link>
	<description>Tacoma Social Justice</description>
	<lastBuildDate>Fri, 18 May 2012 01:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Management and Insurance</title>
		<link>http://www.tacomasocialjustice.org/2012/05/risk-management-and-insurance/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/risk-management-and-insurance/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Insurance:]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/risk-management-and-insurance/</guid>
		<description><![CDATA[Risk Management and Insurance Technorati Tags: Insurance:, Management, Risk]]></description>
			<content:encoded><![CDATA[For many years, introductory insurance textbooks presented insurance as a subject based in contracts.  Slowly, the course has moved toward a consumer orientation, providing students with a broad, descriptive survey of the insurance field, covering topics such as legal aspects, life and health, and property and liability.  Over the past 10 years, textbooks began to promote, and to a limited degree, incorporate a stronger business risk management component while maintaining a consumer orientation.  Harrington/Niehaus' Risk Management and Insurance 2e is written to take the next step offering the essential aspects of insurance contracts and the insurance industry while providing a substantially more conceptual analysis and attention to business risk management and public policy issues that exists in current texts.
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/risk-management-and-insurance.pdf">
	     <span>Risk Management and Insurance</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Insurance%3A' rel='tag' target='_self'>Insurance:</a>, <a class='technorati-link' href='http://technorati.com/tag/Management' rel='tag' target='_self'>Management</a>, <a class='technorati-link' href='http://technorati.com/tag/Risk' rel='tag' target='_self'>Risk</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/risk-management-and-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liability Insurance in International Arbitration: The Bermuda Form</title>
		<link>http://www.tacomasocialjustice.org/2012/05/liability-insurance-in-international-arbitration-the-bermuda-form/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/liability-insurance-in-international-arbitration-the-bermuda-form/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Arbitration:]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Insurance:]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/liability-insurance-in-international-arbitration-the-bermuda-form/</guid>
		<description><![CDATA[Liability Insurance in International Arbitration: The Bermuda Form Technorati Tags: Arbitration:, Bermuda, Form, Insurance:, International, liability]]></description>
			<content:encoded><![CDATA[The Bermuda Form catastrophe insurance policy covers liabilities for exposure to catastrophes such as serious explosions or mass tort litigation. It includes a clause requiring disputes to be arbitrated under English procedural rules in London but, very unusually, subject to New York substantive law. This calls for an unusual mix of knowledge and experience on the part of the lawyers involved, each of whom will also be required to confront the many differences between English and US legal culture. A related feature of the Form is that the awards of arbitrators are confidential and not subject to the scrutiny of the courts. Therefore, while many lawyers have been involved in litigating on the Bermuda Form their knowledge remains locked away. Thus, despite its considerable importance, the Bermuda Form is not well understood, a situation not helped by the lack of publications dealing with it. Accordingly, those required to deal with the Form professionally are confronted with a lengthy and complex document, but with very little to aid their understanding of it. This unique and comprehensive work offers a detailed commentary on how the Form is to be construed, its coverage, the substantive law to be applied, the limits of liability, exceptions, and, of course, the procedures to be followed during arbitration proceedings in London.òòòò
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/liability-insurance-in-international-arbitration-the-bermuda-form.pdf">
	     <span>Liability Insurance in International Arbitration: The Bermuda Form</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Arbitration%3A' rel='tag' target='_self'>Arbitration:</a>, <a class='technorati-link' href='http://technorati.com/tag/Bermuda' rel='tag' target='_self'>Bermuda</a>, <a class='technorati-link' href='http://technorati.com/tag/Form' rel='tag' target='_self'>Form</a>, <a class='technorati-link' href='http://technorati.com/tag/Insurance%3A' rel='tag' target='_self'>Insurance:</a>, <a class='technorati-link' href='http://technorati.com/tag/International' rel='tag' target='_self'>International</a>, <a class='technorati-link' href='http://technorati.com/tag/liability' rel='tag' target='_self'>liability</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/liability-insurance-in-international-arbitration-the-bermuda-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Control Lowers Risks&#8211;And Rates.(Auto insurance)(Brief Article): An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://www.tacomasocialjustice.org/2012/05/loss-control-lowers-risks-and-rates-auto-insurancebrief-article-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/loss-control-lowers-risks-and-rates-auto-insurancebrief-article-an-article-from-national-underwriter-property-casualty-risk-benefits-management/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benefits):]]></category>
		<category><![CDATA[Casualty-Risk]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[from:]]></category>
		<category><![CDATA[insurance)(Brief]]></category>
		<category><![CDATA[Loss)]]></category>
		<category><![CDATA[Lowers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[PROPERTY]]></category>
		<category><![CDATA[Rates.(Auto]]></category>
		<category><![CDATA[Risks--And]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/loss-control-lowers-risks-and-rates-auto-insurancebrief-article-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</guid>
		<description><![CDATA[Loss Control Lowers Risks--And Rates.(Auto insurance)(Brief Article): An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management Technorati Tags: article, benefits):, Casualty-Risk, Control, from:, insurance)(Brief, Loss), Lowers, Management, National, PROPERTY, Rates.(Auto, Risks--And, Underwriter]]></description>
			<content:encoded><![CDATA[This digital document is an article from National Underwriter Property & Casualty-Risk & Benefits Management, published by The National Underwriter Company on August 27, 2001. The length of the article is 1110 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Loss Control Lowers Risks--And Rates.(Auto insurance)(Brief Article)Author: Robert W. MitchellPublication: National Underwriter Property & Casualty-Risk & Benefits Management (Magazine/Journal)Date: August 27, 2001Publisher: The National Underwriter CompanyVolume: 105  Issue: 35  Page: 15Article Type: Brief ArticleDistributed by Thomson Gale
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/loss-control-lowers-risks-and-rates-auto-insurancebrief-article-an-article-from-national-underwriter-property-casualty-risk-benefits-management.pdf">
	     <span>Loss Control Lowers Risks--And Rates.(Auto insurance)(Brief Article): An article from: National Underwriter Property & Casualty-Risk & Benefits Management</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/article' rel='tag' target='_self'>article</a>, <a class='technorati-link' href='http://technorati.com/tag/benefits%29%3A' rel='tag' target='_self'>benefits):</a>, <a class='technorati-link' href='http://technorati.com/tag/Casualty-Risk' rel='tag' target='_self'>Casualty-Risk</a>, <a class='technorati-link' href='http://technorati.com/tag/Control' rel='tag' target='_self'>Control</a>, <a class='technorati-link' href='http://technorati.com/tag/from%3A' rel='tag' target='_self'>from:</a>, <a class='technorati-link' href='http://technorati.com/tag/insurance%29%28Brief' rel='tag' target='_self'>insurance)(Brief</a>, <a class='technorati-link' href='http://technorati.com/tag/Loss%29' rel='tag' target='_self'>Loss)</a>, <a class='technorati-link' href='http://technorati.com/tag/Lowers' rel='tag' target='_self'>Lowers</a>, <a class='technorati-link' href='http://technorati.com/tag/Management' rel='tag' target='_self'>Management</a>, <a class='technorati-link' href='http://technorati.com/tag/National' rel='tag' target='_self'>National</a>, <a class='technorati-link' href='http://technorati.com/tag/PROPERTY' rel='tag' target='_self'>PROPERTY</a>, <a class='technorati-link' href='http://technorati.com/tag/Rates.%28Auto' rel='tag' target='_self'>Rates.(Auto</a>, <a class='technorati-link' href='http://technorati.com/tag/Risks--And' rel='tag' target='_self'>Risks--And</a>, <a class='technorati-link' href='http://technorati.com/tag/Underwriter' rel='tag' target='_self'>Underwriter</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/loss-control-lowers-risks-and-rates-auto-insurancebrief-article-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Claim Secrets Revealed!</title>
		<link>http://www.tacomasocialjustice.org/2012/05/insurance-claim-secrets-revealed-2/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/insurance-claim-secrets-revealed-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Insurance:]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Secrets]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/insurance-claim-secrets-revealed-2/</guid>
		<description><![CDATA[Insurance Claim Secrets Revealed! Technorati Tags: Claim, Insurance:, Revealed, Secrets]]></description>
			<content:encoded><![CDATA[This is the best book you can own on the strategies YOU need              to use to get the insurance companies to pay you ALL the money you are entitled to              collect when you have a claim. Wouldn't you agree that nothing else matters about              insurance other than getting the claim PAID IN FULL?  In this              book, you will learn: – The games and scams insurance companies use              to cut costs and keep claim payments at the lowest amounts possible              – When it's the right time to use an attorney – How you can              take control of your claim, and not allow the insurance company or claims adjuster to              control YOU – What a Public Adjuster is, and the valuable help you              can get from Public Adjusters – That the insurance adjuster is NOT              there to help you – and much more               You will learn: – What to do when you have a car accident...BEFORE              you open the car door or talk to anyone – How much MORE money I              collected (thousands!) in the two little claims I had while writing this book              – About Diminished Value on automobiles, and how it can cost you THOUSANDS if              you don't fight – About cheap aftermarket auto parts that insurance              companies LOVE, but leave you less safe – And so much              more  Ask yourself these questions: Do you              carry a spare tire and jumper cables in the trunk of your car? Do you have a              toolbox at home? Have you ever bought a book or read an article that showed              you how to fix something? Do you own a first aid kit? Do you have              a fire extinguisher or smoke alarms in your home? Why would you do ANY of              those things?  Answer: So you are prepared BEFORE              something bad happens.  READ THIS BOOK BEFORE SOMETHING BAD              HAPPENS TO YOU!!! READ THIS BOOK AFTER SOMETHING BAD HAPPENS TO YOU, TO KEEP IT FROM              GETTING WORSE!  This book should be on the shelf in EVERY HOME.              This book should be in EVERY automobile glove box.
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/insurance-claim-secrets-revealed-2.pdf">
	     <span>Insurance Claim Secrets Revealed!</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Claim' rel='tag' target='_self'>Claim</a>, <a class='technorati-link' href='http://technorati.com/tag/Insurance%3A' rel='tag' target='_self'>Insurance:</a>, <a class='technorati-link' href='http://technorati.com/tag/Revealed' rel='tag' target='_self'>Revealed</a>, <a class='technorati-link' href='http://technorati.com/tag/Secrets' rel='tag' target='_self'>Secrets</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/insurance-claim-secrets-revealed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Report on Commercial Auto Insurance: World Market Segmentation by City 2009</title>
		<link>http://www.tacomasocialjustice.org/2012/05/the-report-on-commercial-auto-insurance-world-market-segmentation-by-city-2009/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/the-report-on-commercial-auto-insurance-world-market-segmentation-by-city-2009/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Insurance:]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/the-report-on-commercial-auto-insurance-world-market-segmentation-by-city-2009/</guid>
		<description><![CDATA[The Report on Commercial Auto Insurance: World Market Segmentation by City 2009 Technorati Tags: 2009, Auto, City, Commercial, Insurance:, Market, Report, Segmentation, World]]></description>
			<content:encoded><![CDATA[This report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a "borderless world", cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. It does so by reporting the estimated market size (in terms of latent demand) for each major city of the world. It then ranks these cities and reports them in terms of their size as a percent of the country where they are located, their geographic region (e.g. Africa, Asia, Europe, Middle East, North America, Latin America), and the total world market. In performing various economic analyses for its clients, I have been occasionally asked to investigate the market potential for various products and services across cities. The purpose of the studies is to understand the density of demand within a country and the extent to which a city might be used as a point of distribution within its region. From an economic perspective, however, a city does not represent a population within rigid geographical boundaries. To an economist or strategic planner, a city represents an area of dominant influence over markets in adjacent areas. This influence varies from one industry to another, but also from one period of time to another. In what follows, I summarize the economic potential for the world's major cities for "commercial auto insurance" for the year 2009. The goal of this report is to report my findings on the real economic potential, or what an economist calls the latent demand, represented by a city when defined as an area of dominant influence. The reader needs to realize that latent demand may or may not represent real sales.
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/the-report-on-commercial-auto-insurance-world-market-segmentation-by-city-2009.pdf">
	     <span>The Report on Commercial Auto Insurance: World Market Segmentation by City 2009</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/2009' rel='tag' target='_self'>2009</a>, <a class='technorati-link' href='http://technorati.com/tag/Auto' rel='tag' target='_self'>Auto</a>, <a class='technorati-link' href='http://technorati.com/tag/City' rel='tag' target='_self'>City</a>, <a class='technorati-link' href='http://technorati.com/tag/Commercial' rel='tag' target='_self'>Commercial</a>, <a class='technorati-link' href='http://technorati.com/tag/Insurance%3A' rel='tag' target='_self'>Insurance:</a>, <a class='technorati-link' href='http://technorati.com/tag/Market' rel='tag' target='_self'>Market</a>, <a class='technorati-link' href='http://technorati.com/tag/Report' rel='tag' target='_self'>Report</a>, <a class='technorati-link' href='http://technorati.com/tag/Segmentation' rel='tag' target='_self'>Segmentation</a>, <a class='technorati-link' href='http://technorati.com/tag/World' rel='tag' target='_self'>World</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/the-report-on-commercial-auto-insurance-world-market-segmentation-by-city-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Transport Is Easy And Safe</title>
		<link>http://www.tacomasocialjustice.org/2012/05/auto-transport-is-easy-and-safe/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/auto-transport-is-easy-and-safe/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/?p=584</guid>
		<description><![CDATA[Christopher M. Luck 761 There are a variety of reasons why you may have to may have to use an auto transport service to ship your car or truck, van or SUV, when driving it from place to place just isn&#8217;t practical or possible. Lucky, there are likewise a variety of ways which you can [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher M. Luck<br />
761</p>
<p>
There are a variety of reasons why you may have to may have to use an auto transport service to ship your car or truck, van or SUV, when driving it from place to place just isn&#8217;t practical or possible. Lucky, there are likewise a variety of ways which you can go about doing the transporting, based on your budget, or the urgency with which you need your car to arrive.<br />
If you currently own a car and are in the process of moving, the most annoying thing to have to consider is how you&#8217;ll get your vehicle or vehicles from your current residence to your next one. You may be moving a great distance, or even overseas, and yet you don&#8217;t have the opportunity or time to move your car by yourself. Of course, you need your car at your new home, and you need it there as soon as possible, so you&#8217;ll have to consult an automobile transporter to ship your car from A to B. Most transport companies, whether they ship your car by train or by truck, have fully computerized shipping services, so that you can track the status and position of your car in transit, just in case you&#8217;re the worrying type.<br />
But before you send your car on a cross country or international trip, you&#8217;ll want to make sure you have it in tip-top shape, and get a thorough record of inspection that will make note of your car&#8217;s mileage, any noticeable dents scratches or nicks, any cracked glass, or other imperfections. Make sure that all is well covered and accounted for when you purchase insurance for your car, so that it will be made clear within the legal contract both you and the transport company will draft. This becomes important just in case any physical damage is done to your car during transport, so you&#8217;ll have proof and justification with which to hold the company accountable.<br />
And then there&#8217;s the question of whether to ship your car by train or by truck. In person, of course, you&#8217;ll probably be flying to your destination, but if you were traveling on the ground you might choose train travel over car travel just because it&#8217;s the romantic thing to do. But your car doesn&#8217;t know anything about romance, so you&#8217;ll want to choose the fastest, easiest way to get it shipped so that you can minimize hassle. If you choose to go by train, the biggest inconvenience may be that you will have to pick up your car from the terminal they ship it to. That&#8217;s a problem if you want to get your car right to your new front door, or just won&#8217;t have the time to head out and pick up your car from the lot they&#8217;ve deposited it in. In this case, your best option is to go with shipping your automobile by truck, which, in most instances, can do direct shipment to a specific street address with a not unreasonable difference in price.<br />
In case you need a specific date for delivery because you won&#8217;t be able to receive your car at any other possible time, then it is important to let the auto transport company you choose know this, as there may be a holding fee at their terminal.<br />
For shipping overseas, obviously the same kinds of inspections and precautions need to be taken to ensure you receive your car in the same shape you left it. There&#8217;s nothing worse than finding out weeks after you&#8217;ve received your car that there&#8217;s a jagged scratch in the paint you didn&#8217;t at first notice, and which you can&#8217;t prove the company responsible for. So be cautious, be careful, and know just what you want from your automobile transporter.</p>
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/auto-transport-is-easy-and-safe.pdf">
	     <span>Auto Transport Is Easy And Safe</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/auto-transport-is-easy-and-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group auto insurance market explodes: report.(Center for Insurance Research): An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://www.tacomasocialjustice.org/2012/05/group-auto-insurance-market-explodes-report-center-for-insurance-research-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/group-auto-insurance-market-explodes-report-center-for-insurance-research-an-article-from-national-underwriter-property-casualty-risk-benefits-management/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[benefits):]]></category>
		<category><![CDATA[Casualty-Risk]]></category>
		<category><![CDATA[explodes:]]></category>
		<category><![CDATA[from:]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Insurance:]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[PROPERTY]]></category>
		<category><![CDATA[report.(Center]]></category>
		<category><![CDATA[Research):]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/group-auto-insurance-market-explodes-report-center-for-insurance-research-an-article-from-national-underwriter-property-casualty-risk-benefits-management/</guid>
		<description><![CDATA[Group auto insurance market explodes: report.(Center for Insurance Research): An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management Technorati Tags: article, Auto, benefits):, Casualty-Risk, explodes:, from:, Group, Insurance:, Management, Market, National, PROPERTY, report.(Center, Research):, Underwriter]]></description>
			<content:encoded><![CDATA[This digital document is an article from National Underwriter Property & Casualty-Risk & Benefits Management, published by The National Underwriter Company on September 4, 1995. The length of the article is 630 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.From the supplier: A report by the Center for Insurance Research found a sharp increase in the number of group auto insurance plans in Massachusetts between July 1994 and July 1995. The number shot up from 214 to 857, indicating a continuation of growth from 1990. There were only 30 group plans in 1990 but by 1995 they had risen to 2,850. American Automobile Assn affiliates filing for a 10% discount for group access have received approval from the MA Division of Insurance, making group auto coverage access nearly universal in the state.Citation DetailsTitle: Group auto insurance market explodes: report.(Center for Insurance Research)Author: Evelyn GilbertPublication: National Underwriter Property & Casualty-Risk & Benefits Management (Magazine/Journal)Date: September 4, 1995Publisher: The National Underwriter Company  Issue: n36  Page: p13(1)Distributed by Thomson Gale
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/group-auto-insurance-market-explodes-report-center-for-insurance-research-an-article-from-national-underwriter-property-casualty-risk-benefits-management.pdf">
	     <span>Group auto insurance market explodes: report.(Center for Insurance Research): An article from: National Underwriter Property & Casualty-Risk & Benefits Management</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/article' rel='tag' target='_self'>article</a>, <a class='technorati-link' href='http://technorati.com/tag/Auto' rel='tag' target='_self'>Auto</a>, <a class='technorati-link' href='http://technorati.com/tag/benefits%29%3A' rel='tag' target='_self'>benefits):</a>, <a class='technorati-link' href='http://technorati.com/tag/Casualty-Risk' rel='tag' target='_self'>Casualty-Risk</a>, <a class='technorati-link' href='http://technorati.com/tag/explodes%3A' rel='tag' target='_self'>explodes:</a>, <a class='technorati-link' href='http://technorati.com/tag/from%3A' rel='tag' target='_self'>from:</a>, <a class='technorati-link' href='http://technorati.com/tag/Group' rel='tag' target='_self'>Group</a>, <a class='technorati-link' href='http://technorati.com/tag/Insurance%3A' rel='tag' target='_self'>Insurance:</a>, <a class='technorati-link' href='http://technorati.com/tag/Management' rel='tag' target='_self'>Management</a>, <a class='technorati-link' href='http://technorati.com/tag/Market' rel='tag' target='_self'>Market</a>, <a class='technorati-link' href='http://technorati.com/tag/National' rel='tag' target='_self'>National</a>, <a class='technorati-link' href='http://technorati.com/tag/PROPERTY' rel='tag' target='_self'>PROPERTY</a>, <a class='technorati-link' href='http://technorati.com/tag/report.%28Center' rel='tag' target='_self'>report.(Center</a>, <a class='technorati-link' href='http://technorati.com/tag/Research%29%3A' rel='tag' target='_self'>Research):</a>, <a class='technorati-link' href='http://technorati.com/tag/Underwriter' rel='tag' target='_self'>Underwriter</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/group-auto-insurance-market-explodes-report-center-for-insurance-research-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Survival Guide: For New York Consumers</title>
		<link>http://www.tacomasocialjustice.org/2012/05/auto-insurance-survival-guide-for-new-york-consumers/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/auto-insurance-survival-guide-for-new-york-consumers/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Insurance:]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.tacomasocialjustice.org/2012/05/auto-insurance-survival-guide-for-new-york-consumers/</guid>
		<description><![CDATA[Auto Insurance Survival Guide: For New York Consumers Technorati Tags: Auto, Consumers, Guide, Insurance:, Survival, York]]></description>
			<content:encoded><![CDATA[This guide explains the answers to questions most commonly asked by consumers about automobile insurance in New York State. The author offers tips, many never before revealed in print, to help the consumer, whether they are a new driver who has never before owned an insurance policy or someone more experienced, purchase the best possible insurance policy.
<div id="br_pdf_link">
	     <a href="http://www.tacomasocialjustice.org/2012/05/auto-insurance-survival-guide-for-new-york-consumers.pdf">
	     <span>Auto Insurance Survival Guide: For New York Consumers</span>
	     </a>
	     </div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Auto' rel='tag' target='_self'>Auto</a>, <a class='technorati-link' href='http://technorati.com/tag/Consumers' rel='tag' target='_self'>Consumers</a>, <a class='technorati-link' href='http://technorati.com/tag/Guide' rel='tag' target='_self'>Guide</a>, <a class='technorati-link' href='http://technorati.com/tag/Insurance%3A' rel='tag' target='_self'>Insurance:</a>, <a class='technorati-link' href='http://technorati.com/tag/Survival' rel='tag' target='_self'>Survival</a>, <a class='technorati-link' href='http://technorati.com/tag/York' rel='tag' target='_self'>York</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.tacomasocialjustice.org/2012/05/auto-insurance-survival-guide-for-new-york-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Cost Auto Repairs</title>
		<link>http://www.tacomasocialjustice.org/2012/05/no-cost-auto-repairs/</link>
		<comments>http://www.tacomasocialjustice.org/2012/05/no-cost-auto-repairs/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cost]]></category>
